| language | branch | last updated | build warnings* | lint failures |
|---|---|---|---|---|
| Simplified Chinese (zh-cn) | 3.15 | 2026/05/15 16:54:38 | 210 | 474 |
| Brazilian Portuguese (pt-br) | 3.15 | 2026/05/15 23:28:57 | 996 | 0 |
| Spanish (es) | 3.14 | 2026/05/06 19:25:49 | 253 | 31 |
| Korean (ko) | 3.14 | 2026/04/12 09:56:15 | 80 | 3 |
| Japanese (ja) | 3.14 | 2026/05/15 00:06:16 | 398 | 355 |
| Ukrainian (uk) | 3.13 | 2025/05/01 16:40:42 | 146 | 0 |
| Traditional Chinese (zh-tw) | 3.14 | 2026/05/15 03:08:35 | 32 | 0 |
| French (fr) | 3.14 | 2025/11/22 14:29:55 | 139 | 0 |
| Greek (el) | 3.14 | 2026/05/11 10:30:07 | 0 | 9 |
| Polish (pl) | 3.15 | 2026/05/15 16:48:07 | 483 | 218 |
| Turkish (tr) | 3.12 | 2025/05/28 17:22:17 | 17 | 1 |
| Russian (ru) | 3.15 | 2026/05/15 17:46:18 | 101 | 10 |
| Indonesian (id) | 3.14 | 2026/05/16 00:42:57 | 20 | 1 |
| Italian (it) | 3.13 | 2024/06/08 12:26:23 | 4 | 0 |
| Romanian (ro) | 3.13 | 2025/11/16 09:59:14 | 1 | 0 |
| Swedish (sv) | 3.14 | 2026/05/16 00:20:54 | 100 | 7 |
| Vietnamese (vi) | 3.15 | 2026/05/16 00:37:30 | 3 | 0 |
| Hungarian (hu) | 3.14 | 2026/05/15 16:40:15 | 33 | 7 |
| Persian (fa) | 3.13 | 2025/07/25 21:53:55 | 1 | 1 |
| Tamil (ta) | 3.14 | 2026/05/16 02:41:20 | 5 | 1 |
| Arabic (ar) | master | 2024/05/24 14:10:55 | 3 | 1 |
| Bengali (bn-in) | 3.14 | 2025/05/25 08:27:46 | 0 | 0 |
| Hindi (hi-in) | 3.15 | 2026/03/23 23:57:59 | 3 | 1 |
| Marathi (mr) | main | 2025/06/04 22:27:30 | 0 | 0 |
* number of Sphinx build process warnings
Last updated at Saturday, 16 May 2026, 4:12:08 UTC (in 65:15 minutes).