| language | branch | last updated | build warnings* | lint failures |
|---|---|---|---|---|
| Simplified Chinese (zh-cn) | 3.14 | 2026/04/27 13:48:20 | 277 | 1153 |
| Brazilian Portuguese (pt-br) | 3.14 | 2026/04/25 23:18:29 | 1007 | 0 |
| Spanish (es) | 3.14 | 2026/03/26 19:46:20 | 254 | 31 |
| Korean (ko) | 3.14 | 2026/04/12 09:56:15 | 81 | 3 |
| Japanese (ja) | 3.14 | 2026/04/27 00:00:52 | 405 | 359 |
| Ukrainian (uk) | 3.13 | 2025/05/01 16:40:42 | 148 | 0 |
| Traditional Chinese (zh-tw) | 3.14 | 2026/04/17 16:21:38 | 33 | 0 |
| French (fr) | 3.14 | 2025/11/22 14:29:55 | 139 | 0 |
| Greek (el) | 3.14 | 2026/04/09 23:16:42 | 0 | 9 |
| Polish (pl) | 3.14 | 2026/04/27 09:04:21 | 9 | 0 |
| Turkish (tr) | 3.12 | 2025/05/28 17:22:17 | 18 | 1 |
| Russian (ru) | 3.14 | 2026/04/23 15:56:04 | 101 | 10 |
| Indonesian (id) | 3.14 | 2026/04/26 00:37:49 | 20 | 1 |
| Italian (it) | 3.13 | 2024/06/08 12:26:23 | 4 | 0 |
| Romanian (ro) | 3.13 | 2025/11/16 09:59:14 | 1 | 0 |
| Swedish (sv) | 3.14 | 2026/04/26 00:13:57 | 103 | 7 |
| Vietnamese (vi) | 3.14 | 2026/04/26 00:32:37 | 3 | 1 |
| Hungarian (hu) | 3.14 | 2026/04/25 15:18:27 | 34 | 7 |
| Persian (fa) | 3.13 | 2025/07/25 21:53:55 | 1 | 1 |
| Tamil (ta) | 3.14 | 2026/04/26 02:31:06 | 5 | 1 |
| Hindi (hi-in) | 3.14 | 2026/03/23 23:57:21 | 4 | 2 |
| Arabic (ar) | master | 2024/05/24 14:10:55 | 3 | 1 |
| Bengali (bn-in) | 3.14 | 2025/05/25 08:27:46 | 0 | 0 |
| Marathi (mr) | main | 2025/06/04 22:27:30 | 0 | 0 |
* number of Sphinx build process warnings
Last updated at Monday, 27 April 2026, 15:40:13 UTC (in 79:22 minutes).